| The Mountains of England List |
Contribute  Loading...
Geography Parents  Loading... Lists
| The Mountains of England   | 
| Page Type: List Location: England, Europe | Page By: Nanuls Created/Edited: Oct 19, 2007 / Jun 30, 2008 Object ID: 349010 Hits: 1778  Loading... Page Score: 90.49% - 31 Votes  Loading... Vote: Log in to vote |
IntroductionThis table lists all of England's mountains over 2000ft. The mountains listed are those that fit the criteria of Hewitts (Hill in England, Wales or Ireland over Two Thousand feet high) i.e. those mountains that have an altitude of 2000ft and a prominence of at least 30m. The methodology used in selecting the summit is thus: any summit surrounded by four or more 10-metre contour lines is automatically included, any summit with only one or two 10-metre contours is excluded, while summits with exactly three 10-metre contours have been studied in more detail, and are included if there is a reasonable doubt about whether they should qualify for inclusion. In practice this means that a few of the summits may have only 25-29 metres of re-ascent, but it seems best to include them in case the Ordnance Survey manage to find an extra metre or two on future editions of the relevant maps!
The tables are interactive; click on the number to be taken to a photo of the mountain, click on the name of the mounatain to go to its SP Mountain/Rock page (if one exists) and click on the grid reference to go to an Ordnance Survey 1:25,000 map of the immediate area. The map number included in each table is for the Ordnance Survey 1:50 000 Landranger Series sheet that the mountain appears on.The ListsHewitts
Sub-Hewitts
The near misses that didn’t quite meet the criteria to be included in the list.
Missed out on Height
| No. | Name | Metres | Feet | Prominence (M) | Range/Area | Region | Map | Grid Ref |
| 179. | Illgill Head | 609 | 1998 | 314 | Illgill Head | Lake District | 89 | NY169049 |
| - | Calf Top | 609 | 1998 | 312 | Barkin | Yorkshire Dales | 98 | SD664856 |
| - | Horse Head Moor | 609 | 1998 | 157 | Horse Head Moor | Yorkshire Dales | 98 | SD893768 |
| - | Renwick Fell Cross Fell | 609 | 1998 | 57 | Cross Fell | Northern Pennines | 86 | NY611462 |
| 183. | High Seat | 608 | 1995 | 136 | High Raise | Lake District | 89/90 | NY287180 |
| 184. | Green Bell | 605 | 1985 | 48 | Ravenstonedale Common | Yorkshire Dales | 91 | NY698010 |
| - | Arant Haw | 605 | 1985 | 57 | Brant Fell | Yorkshire Dales | 98 | SD662946 |
| 186. | Little Whernside | 604 | 1982 | 79 | Little Whernside | Yorkshire Dales | 98 | SE028776 |
| 187. | Cut Hill High Willhays | 603 | 1978 | 90 | High Willhays | Dartmoor | 191 | SX598827 |
| - | Hangingstone Hill | 603 | 1978 | 48 | Hangingstone Hill | Dartmoor | 191 | SX617861 |
| 189. | Peel Fell | 602 | 1975 | 196 | Cheviot Hills | Northumberland | 80 | NY624997 |
| - | High Green Field Knott | 602 | 1975 | 66 | Langstrothdale | Yorkshire Dales | 98 | SD845784 |
| 191. | The Schil | 601 | 1972 | 134 | Cheviot Hills | Northumberland | 74 | NT869223 |
| 190. | Black Combe | 600 | 1968 | 362 | Black Comb | Lake District | 96 | SD135854 |
Missed out on Prominence
County Tops
Frequent local government reorganisation has made things difficult for those who aspire to visit the highest point of all counties in England. There is now a ragbag mixture of unitary authorities, counties and districts. A list of the highest points of those traditional counties still in existence from April 1998 is given below. Unitary authorities (other than the Isle of Wight) are excluded. Tops with a drop of 0 metres are indeterminate points on the side of a hill.
Deleted County Tops
Since 1998 tThe following counties have ceased to exist. Most have been dismembered into separate unitary authorities, though some live on as districts while others exist only as cricket teams or distant memories.
| County | Name | Metres | Feet | Prominance (M) | Map | Grid Ref |
| Avon | Niver Hill | 264 | 866 | 0 | 182 | ST565539 |
| Berkshire (66) | Walbury Hill | 297 | 974 | 188 | 174 | SU373616 |
| Cleveland | Gisborough Moor | 328 | 1076 | 152 | 94 | NZ634123 |
| Greater Manchester | Black Chew Head | 542 | 1778 | 35 | 110 | SE056019 |
| Hereford & Worcs | Black Mountain | 703 | 2306 | 154 | 161 | SO255350 |
| Humberside | Bishop Wilton Wold | 246 | 807 | 203 | 106 | SE820569 |
| Huntingdonshire | Boring Field | 80 | 263 | 0 | 153 | TL047710 |
| Lancashire Furness | Old Man of Coniston | 803 | 2634 | 416 | 96/97 | SD272978 |
| London | Botley Hill | 250 | 821 | 0 | 187 | TQ407562 |
| Merseyside | Billinge Hill | 179 | 587 | 155 | 108 | SD525014 |
| Middlesex | Bushey Heath | 155 | 509 | 79 | 176 | TQ152939 |
| South Yorkshire | Howden Edge | 550 | 1804 | 65 | 110 | SK187943 |
| Tyne & Wear | Currock Hill | 259 | 850 | 101 | 88 | NZ096593 |
| West Midlands | Turner's Hill | 271 | 889 | 87 | 139 | SO967887 |
| West Yorkshire | Black Hill | 582 | 1909 | 165 | 110 | SE078046 |
| Westmorland | Helvellyn | 950 | 3117 | 712 | 90 | NY342151 |
| Yorkshire E Riding | Bishop Wilton | 246 | 807 | 203 | 106 | SE820569 |
| Yorkshire N Riding | Mickle Fell | 788 | 2585 | 210 | 91/92 | NY804243 |
| Yorkshire W Riding | Whernside | 736 | 2415 | 408 | 98 | SD738814 |
Images
|
|